Line diagram
Genesis
1967 to 1998, reunions in 2006 to 2007 and 2020 to 2022
The line diagram
Members
| Member | Role | Years |
|---|---|---|
| Chris Stewart | drums | 1967 to 1968 |
| Anthony Phillips | guitar | 1967 to 1970 |
| Peter Gabriel | vocals, flute | 1967 to 1975 |
| Tony Banks | keyboards | 1967 to 1998 |
| Mike Rutherford | bass, guitar | 1967 to 1998 |
| John Silver | drums | 1968 to 1969 |
| John Mayhew | drums | 1969 to 1970 |
| Mick Barnard | guitar | 1970 to 1971 |
| Phil Collins | drums, then vocals | 1970 to 1996 |
| Steve Hackett | guitar | 1971 to 1977 |
| Chester Thompson | drums (touring) | 1977 to 1992 |
| Daryl Stuermer | guitar, bass (touring) | 1978 to 1992 |
| Ray Wilson | vocals | 1996 to 1998 |
| Tony Banks | keyboards | 2006 to 2007 |
| Mike Rutherford | bass, guitar | 2006 to 2007 |
| Phil Collins | drums, then vocals | 2006 to 2007 |
| Chester Thompson | drums (touring) | 2007 to 2007 |
| Daryl Stuermer | guitar, bass (touring) | 2007 to 2007 |
| Tony Banks | keyboards | 2020 to 2022 |
| Mike Rutherford | bass, guitar | 2020 to 2022 |
| Phil Collins | drums, then vocals | 2020 to 2022 |
| Nic Collins | drums (touring) | 2020 to 2022 |
| Daryl Stuermer | guitar, bass (touring) | 2021 to 2022 |
The lines
The Gabriel years and the first Collins albums
Five Charterhouse schoolboys signed to Jonathan King in 1967. Phil Collins joined on drums in 1970 and Steve Hackett on guitar in 1971, the line-up of Foxtrot and Selling England by the Pound. Peter Gabriel left after The Lamb in 1975 and Collins stepped up to the microphone; Hackett left in 1977 and the band went on as three.
Key album: Selling England by the Pound, 1973
Encyclopaedia Britannica, Genesis (opens in a new tab)
The hit years
Duke, Invisible Touch and We Can't Dance made the trio one of the biggest acts of the 1980s, beside Collins's solo career. Collins left in 1996, Ray Wilson sang on one album, and the band was dormant by 1998. Reunions followed in 2006 to 2007 and 2020 to 2022, with Collins's son Nic on drums.
Key album: Invisible Touch, 1986
Encyclopaedia Britannica, Genesis (opens in a new tab)
Sources
- Wikipedia, List of Genesis band members (opens in a new tab)
- Rock & Roll Hall of Fame, Genesis (opens in a new tab)
- Encyclopaedia Britannica, Genesis (opens in a new tab)
Cite this page
The Metro Map of Music, ‘Genesis: line diagram’, /line-ups/genesis.