Line diagram
Deep Purple
1968 to 1976, re-formed in 1984
The line diagram
Members
| Member | Role | Years |
|---|---|---|
| Rod Evans | vocals | 1968 to 1969 |
| Nick Simper | bass | 1968 to 1969 |
| Ritchie Blackmore | guitar | 1968 to 1975 |
| Ian Paice | drums | 1968 to 1976 |
| Jon Lord | keyboards | 1968 to 1976 |
| Ian Gillan | vocals | 1969 to 1973 |
| Roger Glover | bass | 1969 to 1973 |
| David Coverdale | vocals | 1973 to 1976 |
| Glenn Hughes | bass, vocals | 1973 to 1976 |
| Tommy Bolin | guitar | 1975 to 1976 |
| Ian Gillan | vocals | 1984 to 1989 |
| Ritchie Blackmore | guitar | 1984 to 1993 |
| Jon Lord | keyboards | 1984 to 2002 |
| Ian Paice | drums | 1984 to today |
| Roger Glover | bass | 1984 to today |
| Joe Lynn Turner | vocals | 1989 to 1992 |
| Ian Gillan | vocals | 1992 to today |
| Joe Satriani | guitar (touring) | 1993 to 1994 |
| Steve Morse | guitar | 1994 to 2022 |
| Don Airey | keyboards | 2002 to today |
| Simon McBride | guitar | 2022 to today |
The line
Mark I to Mark IX
Formed in Hertford in 1968, the band is known by its numbered line- ups. Mark II, with Ian Gillan and Roger Glover from 1969, made In Rock, Machine Head and "Smoke on the Water"; David Coverdale and Glenn Hughes made Mark III in 1973; Ritchie Blackmore quit in 1975 and Tommy Bolin's Mark IV folded in 1976. Mark II re-formed in 1984, Steve Morse replaced Blackmore in 1994, Don Airey took Jon Lord's seat in 2002, and Simon McBride's Mark IX has played since 2022.
Key album: Machine Head, 1972
Encyclopaedia Britannica, Deep Purple (opens in a new tab)
Sources
- Wikipedia, List of Deep Purple members (opens in a new tab)
- Rock & Roll Hall of Fame, Deep Purple (opens in a new tab)
- Encyclopaedia Britannica, Deep Purple (opens in a new tab)
Cite this page
The Metro Map of Music, ‘Deep Purple: line diagram’, /line-ups/deep-purple.